Brass Instrument Mouthpiece Dimensions

mouthpiece
inner
diameter
outside
diameter
length
depth
(approx)
throat bore
end of
shank
middle of
shank
Micamatic Mongrel (sold) 1.305 1.900 3.750 1.480   0.430 0.460
Bach 22 1.290 1.880 4.010 1.470   0.525 0.565
King 18 1.275 1.880 3.890 1.440   0.525 0.570
Blessing 18 1.260 1.870 3.910 1.390   0.510 0.560
18-S 1.260 1.870 3.905 1.490   0.510 0.540
Benge 24AW 1.255 1.950 3.915 1.580   0.530 0.560
24AWI 1.240 1.970 3.895 1.400   0.540 0.580
Herco Eb 1.230 1.745 3.790 1.575   0.520 0.555
Olds 10 1.2 1.8 3.8   .5
Holton Collegiate 1.180 1.810 3.875 1.330   0.495 0.540
Belair 1.175 1.775 3.660 1.410   0.500 0.550
King 1G 1.125 1.550 3.210 1.200   0.500 0.540
Bach 1.5G 1.100 1.540 3.270 1.100   0.500 0.530
Benge 1.5G 1.085 1.550 3.270 1.100   0.500 0.540
Constellation 3B 1.075 1.550 3.190 1.230   0.500 0.530
Wick 4AM 1.035 1.550 3.140 1.080   0.460 0.500
Miraphone E-56 1.300? 1.580 3.338 0.930   0.460 0.487
Bach 6.5AL 1.030 1.550 3.260 0.910   0.500 0.550
unmarked 1.030 1.549 2.780 0.880   0.385 0.440
antique trombone 1.025 1.575 2.870 0.775   0.433 0.475
Vincent Bach 3 1.020 1.55 31.25 0.850   0.430 0.460
Yamaha 48A 1.000 1.540 3.150 0.800   0.425 0.460
Conn 5GR 1.000 1.555 3.500 1.130   0.520 0.540
Holton 6.5 ALT 1.000 1.490 3.125 1.140   0.425 0.465
Bach 5GS 1.000 1.530 3.130 1.000   0.425 0.465
Blessing 6.5AL 1.000 1.545 3.130 0.805   0.425 0.460
no marking 0.960 1.512 3.130 0.880   0.440 0.476
Herco (on auction) 0.960 1.475 3.240 0.860   0.410 0.475
Wick 2 0.749 1.210   0.850   0.390 0.420
12C 0.950 1.500 3.140 0.810   0.410 0.475
King 9 0.733 1.175 2.57 0.625   0.400 0.430
antique trumpet 0.665 1.012 3.225 0.450   0.395 0.433
7C 0.660 1.060 3.425 0.530   0.395 0.430
Bach 7C 0.640 1.055 3.400 0.400   0.380 0.426
Regent 1 0.630 1.050 2.590 0.512   0.340 0.380
adapter 0.500         0.490 0.540
               
mouthpiece
inner
diameter
outside
diameter
length
depth
(approx)
throat bore
end of
shank
middle of
shank
Micamatic Mongrel 33.02 48.07 94.88 37.44   10.88 11.64
Bach 22 32.64 47.56 101.45 37.19   13.28 14.29
King 18 32.26 47.56 98.42 36.43   13.28 14.42
Benge 24AW 31.75 49.34 99.05 39.97   13.41 14.17
24AWI 31.63 49.97 98.16 37.44   13.41 14.67
Herco Eb 31.12 44.15 95.89 39.85   13.16 14.04
Olds 10 31 47 98   13
Holton Collegiate 29.85 45.79 98.04 33.65   12.52 13.66
King 1G 28.46 39.22 81.21 30.36   12.65 13.66
Wick 4AM 26.19 39.22 79.44 27.32   11.64 12.65
antique trombone 25.93 39.85 72.61 19.61   10.95 12.02
Yamaha 48A 25.30 38.96 79.70 20.24   10.75 11.64
Conn 5GR 25.30 39.34 88.55 28.59   13.16 13.66
Holton 6.5 ALT 25.30 37.70 79.06 28.84   10.75 11.76
Bach 5GS 25.30 38.71 79.19 25.30   10.75 11.76
Blessing 6.5AL 25.30 39.09 79.19 20.37   10.75 11.64
no marking 24.29 38.25 79.19 22.26   11.13 12.04
King 9 18.54 29.85 65.28 15.86   10.16 10.92
antique trumpet 16.82 25.60 81.59 11.39   9.99 10.95
7C 16.70 26.82 86.65 13.41   9.99 10.88
Bach 7C 16.19 26.69 86.02 10.12   9.61 10.78
Regent 1 15.94 26.57 65.53 12.95   8.60 9.61
adapter 12.65 0.00 0.00 0.00   12.40 13.66